Bird Seeds
Canary Seed
| Botanical name: | Phalaris Canariensis |
| Planting time: | September |
| Harvest time: | April/May |
| Packing options: | Bags in container |
| Tonnage per 20’fcl:. | 21 metric tons |
| AHECC Code: | 1008.30.00 |
Canola
| Botanical name: | Brassica Napus |
| Planting time: | April/May |
| Harvest time: | November/December |
| Packing options: | Bags or bulk in container |
| Tonnage per 20’fcl:. | 21 metric tons |
| AHECC Code: | 1205.90.00 |
Lucerne Seed – (Alfalfa)
| Botanical name: | Medicago Sativa |
| Planting time: | September |
| Harvest time: | April/May |
| Packing options: | Bags in container |
| Tonnage per 20’fcl:. | 21.50 metric tons |
| AHECC Code: | 1209.21.00 |
Millet – French White
| Botanical name: | Panicum Milliaceum |
| Planting time: | September |
| Harvest time: | April/May |
| Packing options: | Bags or bulk in container |
| Tonnage per 20’fcl:. | 21.50 metric tons |
| AHECC Code: | 1008.21.00 |
Millet – Japanese / Shirohie
| Botanical name: | Echinochloa Esculenta |
| Planting time: | September |
| Harvest time: | April/May |
| Packing options: | Bags or bulk in container |
| Tonnage per 20’fcl:. | 16 metric tons |
| AHECC Code: | 1008.21.00 |
Millet – Panicum (Red / White)
| Botanical name: | Echinochloa Utilis |
| Planting time: | September |
| Harvest time: | April/May |
| Packing options: | Bags or bulk in container |
| Tonnage per 20’fcl:. | 21.50 metric tons |
| AHECC Code: | 1008.21.00 |
Millet – Panorama
| Botanical name: | Echinochloa Utilis |
| Planting time: | September |
| Harvest time: | April/May |
| Packing options: | Bags or bulk in container |
| Tonnage per 20’fcl:. | 21.50 metric tons |
| AHECC Code: | 1008.21.00 |
Safflower Seed
| Botanical name: | Carthamus Tinctorius |
| Planting time: | September |
| Harvest time: | April/May |
| Packing options: | Bags or bulk in container |
| Tonnage per 20’fcl:. | 16 metric tons |
| AHECC Code: | 1207.60.30 |
Sorghum – Red
| Botanical name: | Sorghum Bicolour |
| Planting time: | September |
| Harvest time: | April/May |
| Packing options: | Bags or bulk in container |
| Tonnage per 20’fcl:. | 22 metric tons |
| AHECC Code: | 1007.90.20 (bags) |
| 1007.90.10 (bulk) |
Sorghum – White
| Botanical name: | Sorghum Bicolour |
| Planting time: | September |
| Harvest time: | April/May |
| Packing options: | Bags or bulk in container |
| Tonnage per 20’fcl:. | 22 metric tons |
| AHECC Code: | 1007.90.20 (bags) |
| 1007.90.10 (bulk) |
Sunflower Seed – Black
| Botanical name: | Helianthus Annuus |
| Planting time: | September |
| Harvest time: | April/May |
| Packing options: | Bags or bulk in container |
| Tonnage per 20’fcl:. | 12.50 metric tons |
| AHECC Code: | 1206.00.00 |
Sunflower Seed – Grey Striped
| Botanical name: | Helianthus Annuus |
| Planting time: | September |
| Harvest time: | April/May |
| Packing options: | Bags or bulk in container |
| Tonnage per 20’fcl:. | 12.50 metric tons |
| AHECC Code: | 1206.00.00 |
^ Back to the top