Cereal Crops
Barley (Feed)
| Botanical name: | Hordeum Vulgare |
| Planting time: | April/May |
| Harvest time: | November/December |
| Packing options: | Bags or bulk in container |
| Tonnage per 20’fcl:. | 20 metric tons |
| AHECC Code: | 1003.90.20 |
Barley (Clipped and Dressed)
| Botanical name: | Hordeum Vulgare |
| Planting time: | April/May |
| Harvest time: | November/December |
| Packing options: | Bags or bulk in container |
| Tonnage per 20’fcl:. | 20 metric tons |
| AHECC Code: | 1003.90.20 |
Barley (Malting)
| Botanical name: | Hordeum Vulgare |
| Planting time: | April/May |
| Harvest time: | November/December |
| Packing options: | Bags or bulk in container |
| Tonnage per 20’fcl:. | 20 metric tons |
| AHECC Code: | 1003.90.10 |
Barley (Pearled)
| Botanical name: | Hordeum Vulgare |
| Planting time: | April/May |
| Harvest time: | November/December |
| Packing options: | Bags in container |
| Tonnage per 20’fcl:. | 21 metric tons |
| AHECC Code: | 1104.29.95 |
Canola
| Botanical name: | Brassica Napus |
| Planting time: | April/May |
| Harvest time: | November/December |
| Packing options: | Bags or bulk in container |
| Tonnage per 20’fcl:. | 21 metric tons |
| AHECC Code: | 1205.90.00 |
Oats – Clipped and Dressed (Racing Oats)
| Botanical name: | Avena Sativa |
| Planting time: | April/May |
| Harvest time: | December/January |
| Packing options: | Bags or bulk in container |
| Tonnage per 20’fcl:. | 18 metric tons |
| AHECC Code: | 1104.90.20 (bags) |
| 1104.90.10 (bulk) |
Oats – Feed
| Botanical name: | Avena Sativa |
| Planting time: | April/May |
| Harvest time: | November/December |
| Packing options: | Bags or bulk in container |
| Tonnage per 20’fcl:. | 18 metric tons |
| AHECC Code: | 1004.90.20 (bags) |
| 1004.90.10 (bulk) |
Oats – Hulled/Peeled (Naked)
| Botanical name: | Avena Sativa |
| Planting time: | April/May |
| Harvest time: | December/January |
| Packing options: | Bags or bulk in container |
| Tonnage per 20’fcl:. | 21 metric tons |
| AHECC Code: | 1104.22.00 |
Oats – Quick Cook / Instant
| Botanical name: | Avena Sativa |
| Planting time: | April/May |
| Harvest time: | November/December |
| Packing options: | Bags in container |
| Tonnage per 20’fcl:. | 13 metric tons |
| Tonnage per 40’fcl: | 26 metric tons |
| AHECC Code: | 1104.22.00 |
Oats – Rolled
| Botanical name: | Avena Sativa |
| Planting time: | April/May |
| Harvest time: | November/December |
| Packing options: | Bags in container |
| Tonnage per 20’fcl:. | 13 metric tons |
| Tonnage per 40’fcl: | 26 metric tons |
| AHECC Code: | 1104.12.00 |
Sorghum – Red
| Botanical name: | Sorghum Bicolour |
| Planting time: | September |
| Harvest time: | April/May |
| Packing options: | Bags or bulk in container |
| Tonnage per 20’fcl:. | 22 metric tons |
| AHECC Code: | 1007.90.20 (bags) |
| 1007.90.10 (bulk) |
Sorghum – White
| Botanical name: | Sorghum Bicolour |
| Planting time: | September |
| Harvest time: | April/May |
| Packing options: | Bags or bulk in container |
| Tonnage per 20’fcl:. | 22 metric tons |
| AHECC Code: | 1007.90.20 (bags) |
| 1007.90.10 (bulk) |
^ Back to the top