Pulses & Legumes
Adzuki Beans
| Botanical name: | Phaseolus or Vigna Angularis |
| Planting time: | January |
| Harvest time: | April/May |
| Packing options: | Bags in container |
| Tonnage per 20’fcl: | 21 metric tons |
| AHECC Code: | 0713.32.00 |
Broad Beans (Large Green)
| Botanical name: | Vicia Faba Var Major |
| Planting time: | May/June |
| Harvest time: | December/January |
| Packing options: | Bags in container |
| Tonnage per 20’fcl: | 20 metric tons |
| AHECC Code: | 0713.50.20 |
Broad Beans – Split
| Botanical name: | Vicia Faba Var Major |
| Planting time: | April/May |
| Harvest time: | November/December |
| Packing options: | Bags in container |
| Tonnage per 20’fcl: | 22 metric tons |
| AHECC Code: | 0713.50.20 |
Broad Beans – Whole (Yellow/Brown)
| Botanical name: | Vicia Faba Var Major |
| Planting time: | May/June |
| Harvest time: | December/January |
| Size options: | 50-55 per 100grams |
| 65-70 per 100 grams | |
| 90-110 per 100 grams | |
| 60/20/20 | |
| Packing options: | Bags in container |
| Tonnage per 20’fcl: | 20 metric tons |
| AHECC Code: | 0713.50.20 |
Channa Dhall
| Botanical name: | Cicer Arietinum |
| Planting time: | April/May |
| Harvest time: | October to January |
| Packing options: | Bags in container |
| Tonnage per 20’fcl:. | 22 metric tons |
| AHECC Code: | 0713.20.30 |
Chickpeas
| Botanical name: | Cicer Arietinum |
| Varieties: | Tyson/Desi/Jimbour/Howzat/Kyabra |
| Planting time: | April/May |
| Harvest time: | October to January |
| Packing options: | Bags or bulk in container |
| Tonnage per 20’fcl:. | 22 metric tons (bags) |
| 24 metric tons (bulk) | |
| AHECC Code: | 0713.20.30 |
Faba Beans – Kibble
| Botanical name: | Vicia Faba |
| Planting time: | April/May |
| Harvest time: | November/December |
| Packing options: | Bags or bulk in container |
| Tonnage per 20’fcl:. | 22 metric tons (bags) |
| 24 metric tons (bulk) | |
| AHECC Code: | 0713.50.20 |
Faba Beans – Split
| Botanical name: | Vicia Faba |
| Planting time: | April/May |
| Harvest time: | November/December |
| Packing options: | Bags in container |
| Tonnage per 20’fcl: | 22 metric tons |
| AHECC Code: | 0713.50.20 |
Faba Beans – Whole
| Botanical name: | Vicia Faba |
| Planting time: | April/May |
| Harvest time: | November/December |
| Packing options: | Bags or bulk in container |
| Tonnage per 20’fcl: | 22 metric tons (bag) |
| 24 metric tons (bulk) | |
| AHECC Code: | 0713.50.20 |
Green Mung Beans – Splits (with skin on) 
| Botanical name: | Vigna Radiata |
| Planting time: | September |
| Harvest time: | February to April |
| Packing options: | Bags container |
| Tonnage per 20’fcl:. | 22 metric tons |
| AHECC Code: | 0713.31.20 |
Green Mung Beans – Whole
| Botanical name: | Vigna Radiata |
| Planting time: | September |
| Harvest time: | February to April |
| Packing options: | Bags or bulk in container |
| Tonnage per 20’fcl: | 22 metric tons (bag) |
| 24 metric tons (bulk) | |
| AHECC Code: | 0713.31.20 |
Kabuli Chickpeas
| Botanical name: | Cicer Arietinum |
| Planting time: | May/June |
| Harvest time: | January/February |
| Size Options: | 9mm, 8mm, 7mm & 6mm with splits |
| Packing options: | Bags in container |
| Tonnage per 20’fcl:. | 22 metric tons |
| AHECC Code: | 0713.20.30 |
Lentils – Red Split
| Botanical name: | Lens Culinaris |
| Planting time: | April/May |
| Harvest time: | November/December |
| Packing options: | Bags in container |
| Tonnage per 20’fcl: | 22 – 24 metric tons |
| AHECC Code: | 0713.40.00 |
Lentils – Whole 
| Botanical name: | Lens Culinaris |
| Varieties: | Nugget, Northfield, Aldinga |
| Planting time: | April/May |
| Harvest time: | November/December |
| Packing options: | Bags or bulk in container |
| Tonnage per 20’fcl:. | 24 metric tons (bags) |
| 25 metric tons (bulk) | |
| AHECC Code: | 0713.40.00 |
Lupins – Bitter (Lupini) 
| Botanical name: | Lupinus Spp. |
| Planting time: | May/June |
| Harvest time: | January/February |
| Packing options: | Bags in container |
| Tonnage per 20’fcl:. | 21 metric tons |
| AHECC Code: | 1214.90.21 |
Lupins – Sweet (Hamburg)
| Botanical name: | Lupinus Albus |
| Planting time: | April/May |
| Harvest time: | December/January |
| Packing options: | Bags or bulk in container |
| Tonnage per 20’fcl:. | 22 metric tons (bags) |
| 24 metric tons (bulk) | |
| AHECC Code: | 1214.90.21 |
Lupins – Dehulled (Angustifolius)
| Botanical name: | Lupinus Angustifolius |
| Planting time: | April/May |
| Harvest time: | November/December |
| Packing options: | Bags or bulk in container |
| Tonnage per 20’fcl:. | 23 metric tons (bags) |
| 24 metric tons (bulk) | |
| AHECC Code: | 1214.90.21 |
Lupins – Speckled (Angustifolius)
| Botanical name: | Lupinus Angustifolius |
| Planting time: | April/May |
| Harvest time: | November/December |
| Packing options: | Bags or bulk in container |
| Tonnage per 20’fcl:. | 23 metric tons (bags) |
| 23 metric tons (bulk) | |
| AHECC Code: | 1214.90.21 |
Peas – Dun (Field Peas)
| Botanical name: | Pisum Sativum |
| Varieties: | Kaspa/Parafield |
| Planting time: | April/May |
| Harvest time: | November/December |
| Packing options: | Bags or bulk in container |
| Tonnage per 20’fcl:. | 22 metric tons (bags) |
| 23 metric tons (bulk) | |
| AHECC Code: | 0713.10.21 |
Pea – Green (Blue) 
| Botanical name: | Pisum Sativum |
| Planting time: | April/May |
| Harvest time: | November/December |
| Packing options: | Bags or bulk in container |
| Tonnage per 20’fcl:. | 22 metric tons (bags) |
| 23 metric tons (bulk) | |
| AHECC Code: | 0713.10.21 |
Peas – Maple
| Botanical name: | Pisum Sativum |
| Planting time: | April/May |
| Harvest time: | January / February |
| Packing options: | Bags in container |
| Tonnage per 20’fcl:. | 22 metric tons |
| AHECC Code: | 0713.10.21 |
Peas – Pigeon 
| Botanical name: | Pisum Sativum |
| Planting time: | April/May |
| Harvest time: | January / February |
| Packing options: | Bags in container |
| Tonnage per 20’fcl:. | 22 metric tons |
| AHECC Code: | 0713.10.21 |
Peas – Yellow Split (YSP)
| Botanical name: | Pisum Sativum |
| Planting time: | April/May |
| Harvest time: | November/December |
| Packing options: | Bags in container |
| Tonnage per 20’fcl:. | 24 metric tons |
| AHECC Code: | 0713.10.27 |
Peas – Yellow Split Kibble
| Botanical name: | Pisum Sativum |
| Planting time: | April/May |
| Harvest time: | November/December |
| Packing options: | Bags in container |
| Tonnage per 20’fcl:. | 24 metric tons |
| AHECC Code: | 0713.10.27 |
Tasmanian Faba Bean Minor
| Botanical name: | Vicia Faba |
| Planting time: | April/May |
| Size: | 6mm – 9mm |
| Harvest time: | January/February |
| Packing options: | Bags or bulk in container |
| Tonnage per 20’fcl:. | 22 metric tons (bags) |
| 22 metric tons (bulk) | |
| AHECC Code: | 0713.50.20 |
Vetch
| Botanical name: | Vicia Sativa |
| Planting time: | April/May |
| Harvest time: | November/December |
| Packing options: | Bags or bulk in container |
| Tonnage per 20’fcl:. | 23 metric tons (bags) |
| 24 metric tons (bulk) | |
| AHECC Code: | 1214.90.30 |
^ Back to the top